T30 / T30 Pro – 12 Applications Overview
| Function | Wavelength | Application |
| Vascular Removal | 980 nm | Spider veins / vascular lesions treatment |
| Nail Fungus Removal | 980 nm | Onychomycosis (fungal nail) treatment |
| ENT Treatment | 980 nm | Soft tissue ablation in ENT procedures |
| Lipolysis (Non-surgical) | 980 nm | Body contouring and fat reduction |
| Physiotherapy (Pain Relief) | 980 nm | Pain relief and circulation improvement |
| Skin Rejuvenation | 980 nm | Collagen stimulation and skin tightening |
| Eczema / Herpes Treatment | 980 nm | Anti-inflammatory and skin healing |
| Gynecological Treatment | 1470 nm | Vaginal tightening and tissue repair |
| Hemorrhoids Treatment | 1470 nm | Hemorrhoid coagulation and shrinkage |
| EVLT (Varicose Veins) | 1470 nm | Endovenous laser vein closure |
| Dental Treatment | 980 nm | Soft tissue dental procedures |
| Surgical Lipolysis | 1470 nm | Deep fat removal and body sculpting |
T30 vs T30 Pro – What’s the Upgrade?
| Feature ) | Facelift T30 | Facelift T30 Pro |
| 1470nm Power | 15W | 15W |
| 980nm Power | 15W | 30W (High Power) |
| Fat Melting Rate | Standard | Accelerated |
| Treatment Efficiency | Baseline | High-Volume Capable |
| Session Duration | Standard | Significantly Reduced |
| Clinic ROI | Stable | Maximized |
Smart Visual Interface & Precise Energy Control
The FaceLift T30 Pro adopts a clear, doctor-friendly visual operation interface to realize accurate energy management.
- It supports an adjustable frequency of 1–100Hz — much higher than traditional 1–9Hz systems — for more even energy distribution.
- The pulse width is precisely controlled from 0.1 to 1000ms, creating a wider safety range for all treatments.
- Dual-wavelength power can be finely adjusted from 1–15W with a small 0.1W step, perfect for personalized therapy.
- Total accumulated energy and average output power are shown in real time on the screen.
All core parameters are visible, adjustable and traceable. It effectively avoids excessive energy output, keeps every treatment consistent, and greatly improves safety during use.
Technical Specifications
| Parameter | Specification |
| Wavelength | 1470 nm + 980 nm |
| Max Power | 15 W + 15 W |
| Aiming Beam | 660 nm, 200 mW |
| Display / Control | 8-inch HD vivid touch screen |
| Operating Modes | Continuous Wave (CW) / Pulsed / Single Pulse |
| Pulse Width | 1–1000 ms |
| Frequency | 1–100 Hz |
| Power Adjustment Step | 0.1 W |
| Fiber Support | 400 μm / 600 μm / 800 μm |
| Actual Power Output Display | Yes |
| Treatment Time | Adjustable |
| Total Energy Display | Visual |
| Laser & Ambient Temperature Monitoring | Yes |
| Cooling System | Air cooling + TEC |
| Weight | 4.5 kg |
| Machine Dimensions | 250 mm × 200 mm × 220 mm |
Before and After
Why Choose T30 Pro Endolift Machine?
Enhanced 30W output for competitive advantage
Non-surgical alternative to traditional lifting
Minimal downtime, high patient satisfaction
Faster treatments = higher daily revenue
Suitable for both beginner and advanced practitioners









